Samarium CobaltMagnetOverview sy Specs:
Samarium Cobalt (SmCo) magnet dia antsoina koa hoe tany tsy fahita firy Cobalt magnet. Ny fanoherana avo ny demagnetization sy ny mari-pana tsara fahamarinan-toerana mahatonga SmCo mari-pana ambony andriamby na Sm2Co17 andriamby miasa mafy orina eo ambanin'ny mari-pana ambony ny 350 ° C. Matetika tsy ilaina ny coating. Noho izany, ny SmCo magnet dia safidy tsara indrindra amin'ny fitaovana andriamby ho an'ny fampiharana avo lenta toy ny aerospace, motorsports ary indostrian'ny fiara.
kilasy | Induction sisa Br | fanerena Hcb | Faneriterena Intrinsic Hcj | Maximum Energy Product (BH) max | Rev. Temp. Coef. α(Br) | Rev. Temp. Coef. β(Hcj) | Max miasa Temp. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/°C | %/°C | °C | |
SmCo5, (SmPr)Co5, SmCo 1:5 andriamby | |||||||||||
YX14 | 0.74-0.80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1194 | >15 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX14H | 0.74-0.80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1592 | >20 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX16 | 0.79-0.85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1194 | >15 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX16H | 0.79-0.85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1592 | >20 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX18 | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1194 | >15 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX18H | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1592 | >20 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX20 | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1194 | >15 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX20H | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1592 | >20 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1194 | >15 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX22H | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1592 | >20 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX24 | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1194 | >15 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
YX24H | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1592 | >20 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
Sm2Co17, Sm2(CoFeCuZr)17, SmCo 2:17 andriamby | |||||||||||
YXG22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1433 | >18 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG22H | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1990 | >25 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1433 | >18 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1990 | >25 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG26M | 1.02-1.05 | 10.2-10.5 | 541-780 | 6.8-9.8 | 636-1433 | 8-18 | 191-207 | 24-26 | -0.03 | -0.20 | 300 |
YXG26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1433 | >18 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1990 | >25 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG28M | 1.03-1.08 | 10.3-10.8 | 541-796 | 6.8-10.0 | 636-1433 | 8-18 | 207-223 | 26-28 | -0.03 | -0.20 | 300 |
YXG28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1433 | >18 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1990 | >25 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG30M | 1.08-1.10 | 10.8-11.0 | 541-835 | 6.8-10.5 | 636-1433 | 8-18 | 223-240 | 28-30 | -0.03 | -0.20 | 300 |
YXG30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1433 | >18 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1990 | >25 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG32M | 1.10-1.13 | 11.0-11.3 | 541-844 | 6.8-10.6 | 636-1433 | 8-18 | 230-255 | 29-32 | -0.03 | -0.20 | 300 |
YXG32 | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1433 | >18 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG32H | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1990 | >25 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG34M | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | 636-1433 | 8-18 | 246-270 | 31-34 | -0.03 | -0.20 | 300 |
YXG34 | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1433 | >18 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
YXG34H | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1990 | >25 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
Coefficient hafanana ambany Sm2Co17, (SmEr)2(CoTm)17, SmCo 2:17 andriamby | |||||||||||
Sary YXG22LT | 0.94-0.98 | 9.4-9.8 | 668-716 | 8.4-9.0 | >1194 | >15 | 167-183 | 21-23 | -0,015 | -0.20 | 350 |
néodyme MagnetOverview sy Specs:
Neodymium (NdFeB), Neo, na Neodymium Iron Boron magnet dia manana fampiharana isan-karazany toy ny motera DC tsy misy borosy, sensor ary fanamafisam-peo, noho ny toetrany miavaka toy ny fananana magnetika ambony kokoa (anisan'izany ny induction sisa tavela, ny hery fanerena ary ny vokatra angovo ambony indrindra), bebe kokoa. safidy amin'ny naoty andriamby sy ny mari-pana miasa, mora kokoa amin'ny machining mba hahazoana endrika sy habe maro, sns.
kilasy | Induction sisa Br | fanerena Hcb | Faneriterena Intrinsic Hcj | Maximum Energy Product (BH) max | Rev. Temp. Coef. α(Br) | Rev. Temp. Coef. β(Hcj) | Max miasa Temp. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/°C | %/°C | °C | |
N35 | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | -0.12 | -0.62 | 80 |
N38 | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 36-39 | -0.12 | -0.62 | 80 |
N40 | 1.25-1.28 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | -0.12 | -0.62 | 80 |
N42 | 1.28-1.32 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | -0.12 | -0.62 | 80 |
N45 | 1.32-1.38 | 13.2-13.8 | >923 | >11.6 | >955 | >12 | 342-366 | 43-46 | -0.12 | -0.62 | 80 |
N48 | 1.38-1.42 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | -0.12 | -0.62 | 80 |
N50 | 1.40-1.45 | 14.0-14.5 | >796 | >10.0 | >876 | >11 | 382-406 | 48-51 | -0.12 | -0.62 | 80 |
N52 | 1.43-1.48 | 14.3-14.8 | >796 | >10.0 | >876 | >11 | 398-422 | 50-53 | -0.12 | -0.62 | 80 |
N33M | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1114 | >14 | 247-263 | 31-33 | -0.11 | -0.60 | 100 |
N35M | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1114 | >14 | 263-287 | 33-36 | -0.11 | -0.60 | 100 |
N38M | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1114 | >14 | 287-310 | 36-39 | -0.11 | -0.60 | 100 |
N40M | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1114 | >14 | 302-326 | 38-41 | -0.11 | -0.60 | 100 |
N42M | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1114 | >14 | 318-342 | 40-43 | -0.11 | -0.60 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | >995 | >12.5 | >1114 | >14 | 342-366 | 43-46 | -0.11 | -0.60 | 100 |
N48M | 1.36-1.43 | 13.6-14.3 | >1027 | >12.9 | >1114 | >14 | 366-390 | 46-49 | -0.11 | -0.60 | 100 |
N50M | 1.40-1.45 | 14.0-14.5 | >1033 | >13.0 | >1114 | >14 | 382-406 | 48-51 | -0.11 | -0.60 | 100 |
N33H | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1353 | >17 | 247-263 | 31-33 | -0.11 | -0.58 | 120 |
N35H | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1353 | >17 | 263-287 | 33-36 | -0.11 | -0.58 | 120 |
N38H | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1353 | >17 | 287-310 | 36-39 | -0.11 | -0.58 | 120 |
N40H | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1353 | >17 | 302-326 | 38-41 | -0.11 | -0.58 | 120 |
N42H | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1353 | >17 | 318-342 | 40-43 | -0.11 | -0.58 | 120 |
N45H | 1.32-1.36 | 13.2-13.6 | >963 | >12.1 | >1353 | >17 | 326-358 | 43-46 | -0.11 | -0.58 | 120 |
N48H | 1.36-1.43 | 13.6-14.3 | >995 | >12.5 | >1353 | >17 | 366-390 | 46-49 | -0.11 | -0.58 | 120 |
N33SH | 1.13-1.17 | 11.3-11.7 | >844 | >10.6 | >1592 | >20 | 247-263 | 31-33 | -0.11 | -0.55 | 150 |
N35SH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >1592 | >20 | 263-287 | 33-36 | -0.11 | -0.55 | 150 |
N38SH | 1.22-1.25 | 12.2-12.5 | >907 | >11.4 | >1592 | >20 | 287-310 | 36-39 | -0.11 | -0.55 | 150 |
N40SH | 1.25-1.28 | 12.5-12.8 | >939 | >11.8 | >1592 | >20 | 302-326 | 38-41 | -0.11 | -0.55 | 150 |
N42SH | 1.28-1.32 | 12.8-13.2 | >987 | >12.4 | >1592 | >20 | 318-342 | 40-43 | -0.11 | -0.55 | 150 |
N45SH | 1.32-1.38 | 13.2-13.8 | >1003 | >12.6 | >1592 | >20 | 342-366 | 43-46 | -0.11 | -0.55 | 150 |
N28UH | 1.02-1.08 | 10.2-10.8 | >764 | >9.6 | >1990 | >25 | 207-231 | 26-29 | -0.10 | -0.55 | 180 |
N30UH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >1990 | >25 | 223-247 | 28-31 | -0.10 | -0.55 | 180 |
N33UH | 1.13-1.17 | 11.3-11.7 | >852 | >10.7 | >1990 | >25 | 247-271 | 31-34 | -0.10 | -0.55 | 180 |
N35UH | 1.17-1.22 | 11.7-12.2 | >860 | >10.8 | >1990 | >25 | 263-287 | 33-36 | -0.10 | -0.55 | 180 |
N38UH | 1.22-1.25 | 12.2-12.5 | >876 | >11.0 | >1990 | >25 | 287-310 | 36-39 | -0.10 | -0.55 | 180 |
N40UH | 1.25-1.28 | 12.5-12.8 | >899 | >11.3 | >1990 | >25 | 302-326 | 38-41 | -0.10 | -0.55 | 180 |
N28EH | 1.04-1.09 | 10.4-10.9 | >780 | >9.8 | >2388 | >30 | 207-231 | 26-29 | -0.10 | -0.55 | 200 |
N30EH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >2388 | >30 | 223-247 | 28-31 | -0.10 | -0.55 | 200 |
N33EH | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >2388 | >30 | 247-271 | 31-34 | -0.10 | -0.55 | 200 |
N35EH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >2388 | >30 | 263-287 | 33-36 | -0.10 | -0.55 | 200 |
N38EH | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >2388 | >30 | 287-310 | 36-39 | -0.10 | -0.55 | 200 |
N28AH | 1.04-1.09 | 10.4-10.9 | >787 | >9.9 | >2785 | >35 | 207-231 | 26-29 | -0.10 | -0.47 | 230 |
N30AH | 1.08-1.13 | 10.8-11.3 | >819 | >10.3 | >2785 | >35 | 223-247 | 28-31 | -0.10 | -0.47 | 230 |
N33AH | 1.13-1.17 | 11.3-11.7 | >843 | >10.6 | >2785 | >35 | 247-271 | 31-34 | -0.10 | -0.47 | 230 |
SurfacePlating ho an'ny andriamby:
coating | Layer coating | Color | Hatevina mahazatra μm | SST Ora | PCT Ora | Temp. °C | Properties | Appication mahazatra |
nikela | Ni+Cu+Ni, Ni+Ni | Volafotsy mamirapiratra | 10-20 | >24-72 | >24-72 | <200 | Fampiasa matetika | Magnets indostrialy |
Blue White Zinc | Zn | Manga fotsy | 8-15 | >16-48 | >12 | <160 | Manify sy mora | andriamby motera elektrika |
Color Zinc | 3+Cr Loko Zn | Loko mamirapiratra | 5-10 | >36-72 | >12 | <160 | Manify sy tsara adhesion | andriamby fanamafisam-peo |
Nikela simika | Ni+Chemical Ni | Volafotsy maizina | 10-20 | >24-72 | >16 | <200 | hateviny mitovy | ELEKITRONIKA |
Epoxy | Epoxy, Zn+Epoxy | Mainty / Gray | 10-25 | >96 | >48 | <130 | malefaka sy tsara harafesiny fanoherana | Automotive |
NiCuEpoxy | Ni+Cu+Epoxy | Mainty / Gray | 15-30 | >72-108 | >48 | <120 | malefaka sy tsara harafesiny fanoherana | Linear maotera andriamby |
Phosphating | Phosphating | Gray mavo | 1-3 | —— | —— | <240 | Fiarovana vonjimaika | andriamby motera elektrika |
Passivation | Passivation | Gray mavo | 1-3 | —— | —— | <240 | Fiarovana vonjimaika | Servo motera magnets |
Parylene | Parylene | Mazava | 3-10 | >24 | —— | <150 | Tensile, maivana ary azo itokisana ambony | Miaramila, Aerospace |
fingotra | fingotra | Mainty | 500 | >72-108 | —— | <130 | Tsara scratch sy corrosion fanoherana | Mitazona andriamby |
Magnet Safety:
Ny andriamby tsy fahita firy na ny rafitra andriamby dia tena matanjaka, noho izany dia tsy maintsy ampitaina amin'ny mpiasa rehetra izay mety hampiasa, hikarakara, na hikarakara azy ireo ny fepetra fiarovana etsy ambany mba hisorohana ny ratra na ny fahasimban'ny andriamby.
Ataovy azo antoka fa voafehy ny andriamby tany tsy fahita firy rehefa mifandray na fitaovana ferromagnetika. Zava-dehibe ny manao solomaso fiarovana sy fitaovam-piarovana hafa mety rehefa mampiasa andriamby lehibe. Amporisihina koa ny manao fonon-tanana hiarovana ny tanana.
Tehirizo ny metaly ferromagnetika lavitra ny faritra iasana. Tandremo tsara rehefa miasa amin'ny andriamby. Aza miasa miaraka amin'ny andriamby andriamby raha eo ambany fitarihan'ny alikaola, zava-mahadomelina, na akora voafehy ianao.
Ny fitaovana sy fitaovana elektronika saro-pady dia mety hanova ny calibration na ho simba noho ny sahan'andriamby mahery vaika. Ataovy lavitry ny fitaovana elektronika saro-pady foana ny andriamby andriamby. Tokony hotandremana manokana raha manao pacemaker ny olona iray, satria mety hanimba ny elektronika ao anatin'ny pacemaker ny sahan'andriamby mahery vaika.
Aza mitelina andriamby na asiana andriamby ho takatry ny ankizy na olon-dehibe sembana ara-tsaina. Raha voatelina ny andriamby dia manatona dokotera avy hatrany ary/na manatona mpitsabo haingana.
Ny andriamby tany tsy fahita firy dia mety hiteraka pitik'afo amin'ny fifandraisana eo amin'ny fikarakarana, indrindra rehefa avela hiara-hiasa. Aza mitantana na oviana na oviana ny andriamby tany tsy fahita firy amin'ny atmosfera mipoaka satria mety handrehitra an'io atmosfera io ny pitik'afo.
Ny vovo-tany tsy fahita firy dia mora mirehitra; Mety hitranga ny fandoroana ho azy rehefa maina ny vovoka. Raha mitoto, dia sasao foana ny andriamby fikosoham-bary mba hialana amin'ny fandoroana ho azy ny swarf mitoto. Aza atao maina mihitsy. Ataovy azo antoka fa manana ventilation sahaza rehefa mitoto andriamby. Aza manandrana manamboatra andriamby amin'ny alàlan'ny fitaovana mahazatra, satria mety hiteraka fikorontanana sy fahapotehana izany. Manaova solomaso fiarovana foana.
Tehirizo foana ny vovon-tany tsy fahita firy na ny swarf mikoriana ao anaty fitoeran-drano feno rano na atmosfera inert voaisy tombo-kase mba hisorohana ny fandoroana ho azy.
Ario am-pitandremana foana ny vovon-tany tsy fahita firy. Aza atahorana hisy afo. Ny fanariana andriamby andriamby dia tsy maintsy atao mba hisorohana ny ratra rehefa mikarakara.